Search Results
Narrow Results
Narrow by Type
- General Merchandise (11)
- General Books (1)
Narrow by Price
- $10.01 - $25.00 (2)
- $25.01 - $50.00 (6)
- $50.01 - $100.00 (1)
- $250.01 - $500.00 (1)
- $500.01 < (2)
Narrow by Category
12 items
page 1 of 1
page 1 of 1
![]() | Zephyr® Stretch Fit Bucking Horse Cap Price: $23.99 - $29.99 Product Details BRAND Zephyr ITEM NUMBER 14094958 MATERIAL 97% Acrylic/3% Spandex ADDITIONAL DETAILS Stretch Fit tag for an empty header. --> SIZE CHART INCHES 19 3/4 20 1/8 20 ½ 20 7/8 21 ¼ 21 5/8 22 22 3/8 22 ¾ 23 1/8 23 ½ 23 7/8 24 ¼ 24 5/8 25 CENTIMETERS 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 FITTED N/A N/A N/A N/A 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4 7 7/8 8 STRETCH XXS XXS XXS-XS XS XS-S S S-M M M-L L L XL XL XL XL More Colors Available Men's Hats & Visors: See more » |
![]() | Zephyr® Monochrome Stretch Fit Bucking Horse Cap Price: $23.99 - $29.99 Product Details BRAND Zephyr ITEM NUMBER 13888763 MATERIAL 97% polyester/3% spandex ADDITIONAL DETAILS Stretch Fit tag for an empty header. --> SIZE CHART INCHES 19 3/4 20 1/8 20 ½ 20 7/8 21 ¼ 21 5/8 22 22 3/8 22 ¾ 23 1/8 23 ½ 23 7/8 24 ¼ 24 5/8 25 CENTIMETERS 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 FITTED N/A N/A N/A N/A 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4 7 7/8 8 STRETCH XXS XXS XXS-XS XS XS-S S S-M M M-L L L XL XL XL XL More Colors Available Men's Hats & Visors: See more » |
![]() | Champion® Wyoming Banded Bottom Sweatpant Price: $29.99 - $39.99 tag for an empty header. --> SIZE CHART SIZE WAIST (IN) tags here with column names, and corresponding tags in each below.--> X-SMALL 26-28 SMALL 28-30 MEDIUM 32-34 LARGE 36-38 X-LARGE 40-42 2X-LARGE 44-46 3X-LARGE 48-50 More Colors Available Men's Shorts & Pants: See more » |
![]() | Zephyr® Hypercool Vented Performance Bucking Horse Cap Price: $32.99 Product Details BRAND Zephyr ITEM NUMBER 14095054 MATERIAL 100% polyester ADDITIONAL DETAILS Stretch Fit tag for an empty header. --> SIZE CHART INCHES 19 3/4 20 1/8 20 ½ 20 7/8 21 ¼ 21 5/8 22 22 3/8 22 ¾ 23 1/8 23 ½ 23 7/8 24 ¼ 24 5/8 25 CENTIMETERS 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 FITTED N/A N/A N/A N/A 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4 7 7/8 8 STRETCH XXS XXS XXS-XS XS XS-S S S-M M M-L L L XL XL XL XL More Colors Available Men's Hats & Visors: See more » |
![]() | Champion® Wyoming Cowboys with Bucking Horse Sweatpants Price: $49.99 tag for an empty header. --> SIZE CHART SIZE WAIST (IN) tags here with column names, and corresponding tags in each below.--> X-SMALL 26-28 SMALL 28-30 MEDIUM 32-34 LARGE 36-38 X-LARGE 40-42 2X-LARGE 44-46 3X-LARGE 48-50 Men's Shorts & Pants: See more » |
![]() | Champion® Cowboys with Bucking Horse Shorts Price: $32.99 tag for an empty header. --> SIZE CHART SIZE WAIST (IN) tags here with column names, and corresponding tags in each below.--> X-SMALL 26-28 SMALL 28-30 MEDIUM 32-34 LARGE 36-38 X-LARGE 40-42 2X-LARGE 44-46 3X-LARGE 48-50 Men's Shorts & Pants: See more » |
![]() | Apple® Previous Generation - 14.2-inch MacBook Pro $1849.00 - $2299.00Price: $1500.00 - $2299.00 tag for an empty header. --> Product Details tags here with column names, and corresponding tags in each below. --> ITEM NUMBER MK183LL/A, MK1E3LL/A, MK193LL/A, MK1F3LL/A, MK1A3LL/A, MK1H3LL/A DISPLAY 14.2 inch (diagonal) Liquid Retina XDR display CHIP Apple M1 Pro Chip 10-core CPU with 8 performance cores and 2 efficiency cores 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Apple M1 Max Chip 10-core CPU with 8 performance cores and 2 efficiency cores 32-core GPU 16-core Neural Engine 400GB/s memory bandwidth BATTERY Built-in 100-watt-hour lithium-polymer battery MEMORY Apple M1 Pro Chip 16GB unified memory Configurable to 32GB Apple M1 Max Chip 32GB unified memory Configurable to 62GB PORTS Three Thunderbolt 4 (USB-C) ports, 3.5mm headphone jack, MagSafe 3 port, HDMI port, SDXC card slot STORAGE Apple M1 Pro Chip 512GB Configurable up to 1TB, 2TB, 4TB, or 8TB Apple M1 Max Chip 1TB Configurable up to 2TB, 4TB, or 8TB POWER ADAPTER USB C to MagSafe 3 cable, 140W power adapter CAMERA 1080p HD WIRELESS 802.11ax Wi-Fi 6 wireless networking, IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology AUDIO High-fidelity six stereo speaker array, triple microphone array BATTERY LIFE Up to 21 hours of video playback FEATURES Backlit Magic keyboard with Touch ID, Force Touch trackpad, Siri, Support for two external displays with M1 Pro, Support for four external displays with M1 Max, HDMI port, SDXC card slot, MagSafe 3 Break away quick connect charging cable. NOTE This item is non-refundable. This Apple product is available exclusively to eligible University of Wyoming Students, Faculty, Staff, and Alumni. Additional verification for all orders placed will occur to confirm eligible status. Once affiliation with the University of Wyoming is verified, the order will be process. All orders that do not meet eligible purchasing requirements will be cancelled. The University Store offers custom configuration ordering options for this device. Please call or visit the University Store today and speak with one of our Apple associates for details. Compatibility Compatibility information Additional compatibility information --> The University Store offers custom configuration ordering options for this device. Please call or visit the University Store today and speak with one of our Apple associates for details. More Colors Available Laptops: See more » |
![]() | Portfolio & Drawing Board Set Price: $54.99Perfect for transporting, storing or protecting artwork and important documents, this On-the-Go Portfolio and Tote Board Combo features a sturdy 23"w x 26"h Artist Tote Board inside a 27"w x 26-1/2"h Classic Edition Portfolio. The portfolio is made of durable, water-resistant nylon fabric with an easy glide zipper, reinforced bottom and an adjustable and removable shoulder strap. The portable and multifunctional Artist Tote Board is made of durable MDF, and features an easy-carry cutout handle, two sturdy, low profile grip clips and a heavy-duty rubber band to keep artwork in place.Art Supplies: See more » |
![]() | Together We Rise, Womens March OrganizersPrice: $30.00ISBN 0062843435General Reading Books: See more » |
![]() | Apple® 8.3" iPad Mini WI-FI (6th Gen) Price: $449.00 - $599.00Finish Space Gray Pink Purple Starlight Capacity1 64GB 256GB Size and Weight2 Wi-Fi models Height: 7.69 inches (195.4 mm) Width: 5.3 inches (134.8 mm) Depth: 0.25 inch (6.3 mm) Weight: 0.65 pound (293 grams) Wi-Fi + Cellular models Height: 7.69 inches (195.4 mm) Width: 5.3 inches (134.8 mm) Depth: 0.25 inch (6.3 mm) Weight: 0.66 pound (297 grams) Buttons and Connectors Volume buttons Stereo speakers Top button/Touch ID sensor USB-C connector Nano-SIM tray (cellular models) Magnetic connector Camera Dual microphones In the Box iPad mini (6th generation) USB-C Charge Cable (1 meter) 20W USB-C Power Adapter Display Liquid Retina display 8.3-inch (diagonal) LED-backlit Multi-Touch display with IPS technology 2266-by-1488 resolution at 326 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil (2nd generation) The iPad mini display has rounded corners. When measured diagonally as a rectangle, the screen is 8.3 inches. Actual viewable area is less. Chip A15 Bionic chip with 64-bit architecture 6-core CPU 5-core graphics 16-core Neural Engine Camera 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Quad-LED True Tone flash Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 3 Wide color capture for photos and Live Photos Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG Video Recording 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Quad-LED True Tone flash Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 FaceTime HD Camera 12MP Ultra Wide front camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time-lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode Video Calling3 FaceTime video Center Stage iPad to any FaceTime-enabled device over Wi-Fi or cellular Audio Calling3 FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular Speakers Stereo speakers (landscape) Microphones Dual microphones for calls, video recording, and audio recording Cellular and Wireless All models 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology Wi-Fi + Cellular models Model A2568: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79)4 FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) Data only5 Wi-Fi calling4 eSIM6 SIM Card Nano-SIM (supports Apple SIM6) eSIM6 Location All models Digital compass Wi-Fi iBeacon microlocation Wi-Fi + Cellular models Built-in GPS/GNSS Cellular Sensors Touch ID Three-axis gyro Accelerometer Barometer Ambient light sensor Touch ID Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, the App Store, and Apple Books Apple Pay Pay with your iPad using Touch ID within apps and on the web Send and receive money in Messages Siri7 Use your voice to send messages, set reminders, and more Use your iPad hands-free Listen and identify songs Charging and Expansion USB-C port with support for: Charging DisplayPort USB 3.1 Gen 1 (up to 5Gb/s) Power and Battery8 All models Built-in 19.3-watt-hour rechargeable lithium-polymer battery Up to 10 hours of sur?ng the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Wi-Fi + Cellular models Up to 9 hours of sur?ng the web using cellular data network Operating System iPadOS 15 iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. System Requirements Apple ID (required for some features) Internet access9 Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 and iTunes 12.12 or later (free download from ) More Colors Available iPads & Tablets: See more » |
![]() | Under Armour® Carbonized High Waist Bucking Horse Legging with Pocket Price: $30.00Ladies fit. 85% polyester/15% elastane. Ribbed waistband. Pocket on right hip. 26" inseam. tag for an empty header. --> SIZE CHART SIZE WAIST (IN) HIP (IN) tags here with column names, and corresponding tags in each below.--> SMALL 27.5-28.5 36.5-37.5 MEDIUM 29.5-30.5 38.5-39.5 LARGE 32-33.5 41-42.5 X-LARGE 35-36.5 44-45.5 2X-LARGE 38-39.5 47-48.5 More Colors Available Women's Shorts & Pants: See more » |
![]() | Apple® Previous Generation - 16.2-inch MacBook Pro $2299.00 - $3199.00Price: $1600.00 - $3199.00 tag for an empty header. --> Product Details tags here with column names, and corresponding tags in each below. --> ITEM NUMBER MK183LL/A, MK1E3LL/A, MK193LL/A, MK1F3LL/A, MK1A3LL/A, MK1H3LL/A DISPLAY 16.2 inch (diagonal) Liquid Retina XDR display CHIP Apple M1 Pro Chip 10-core CPU with 8 performance cores and 2 efficiency cores 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Apple M1 Max Chip 10-core CPU with 8 performance cores and 2 efficiency cores 32-core GPU 16-core Neural Engine 400GB/s memory bandwidth BATTERY Built-in 100-watt-hour lithium-polymer battery MEMORY Apple M1 Pro Chip 16GB unified memory Configurable to 32GB Apple M1 Max Chip 32GB unified memory Configurable to 62GB PORTS Three Thunderbolt 4 (USB-C) ports, 3.5mm headphone jack, MagSafe 3 port, HDMI port, SDXC card slot STORAGE Apple M1 Pro Chip 512GB Configurable up to 1TB, 2TB, 4TB, or 8TB Apple M1 Max Chip 1TB Configurable up to 2TB, 4TB, or 8TB POWER ADAPTER USB C to MagSafe 3 cable, 140W power adapter CAMERA 1080p HD WIRELESS 802.11ax Wi-Fi 6 wireless networking, IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology AUDIO High-fidelity six stereo speaker array, triple microphone array BATTERY LIFE Up to 21 hours of video playback FEATURES Backlit Magic keyboard with Touch ID, Force Touch trackpad, Siri, Support for two external displays with M1 Pro, Support for four external displays with M1 Max, HDMI port, SDXC card slot, MagSafe 3 Break away quick connect charging cable. NOTE This item is non-refundable. This Apple product is available exclusively to eligible University of Wyoming Students, Faculty, Staff, and Alumni. Additional verification for all orders placed will occur to confirm eligible status. Once affiliation with the University of Wyoming is verified, the order will be process. All orders that do not meet eligible purchasing requirements will be cancelled. The University Store offers custom configuration ordering options for this device. Please call or visit the University Store today and speak with one of our Apple associates for details. Compatibility Compatibility information Additional compatibility information --> The University Store offers custom configuration ordering options for this device. Please call or visit the University Store today and speak with one of our Apple associates for details. More Colors Available Laptops: See more » |
12 items
page 1 of 1
page 1 of 1