Search Results
Narrow or Expand Results
Expand Your Results
Narrow by Type
- General Merchandise (49)
- Textbooks (79)
Narrow by Category
- Access Card (2)
- Alexis Drake Steamboat Collection (4)
- Apple Accessories (10)
- Apple Watch (1)
- Backpacks & Pencil Bags (1)
- Bags & Travel (1)
- Calculators (3)
- Clearance Watches (1)
- Diploma Frames (5)
- Headphones (4)
- iPad Air M3 Bundle (1)
- Lawn Signs (1)
- MacBook Air M2/M3 Bundle (4)
- Men's Sweatshirts & Jackets (3)
- Men's T-Shirts & Tops (1)
- Tablet Accessories (1)
- Tech Accessories (3)
- Under Armour Collection (2)
- Women's Accessories (3)
![]() | CDI® Lawn Sign Happy Birthday with Bucking Horse Logo Individual Letters Price: $109.99Our lawn signs are shipped directly from our vendor to your home, so please allow at least 2-3 business days for delivery. Not eligible for in-store pick-up or expedited shipping. Direct ship lawn signs non-refundable. If you are ordering a custom name sign, please indicate the name you wise to write on the sign in the comment field of the order.Lawn Signs: See more » |
![]() | CSI® Ladies University of Wyoming Seal Black Leather Price: $144.99CSI® Ladies University of Wyoming Seal Black LeatherWomen's Accessories: See more » |
![]() | Startech Usb-C Multiport Adapter 60W Pd Price: $109.99STARTECH USB-C MULTIPORT ADAPTER 60W PDTech Accessories: See more » |
![]() | Choose a Model 2.4 - 13" Screen, 128GB Storage Price: $200.00Choose a Model 2.4 - 13" Screen, 128GB StorageiPad Air M3 Bundle: See more » |
![]() | Under Armour® Tonal Bucking Horse Hooded Jacket Price: $110.00Under Armour® Tonal Bucking Horse Hooded JacketUnder Armour Collection: See more » |
![]() | Under Armour® Insulate Tonal Bucking Horse Jacket Price: $140.00Under Armour® Insulate Tonal Bucking Horse JacketUnder Armour Collection: See more » |
![]() | Calculator Ti84+ Graphing Price: $139.99CALCULATOR TI84+ GRAPHINGTech Accessories: See more » |
![]() | Apple® Magic Keyboard with Touch ID and Numeric Keypad for Mac computers with Apple Silicon - Black Price: $199.00Apple® Magic Keyboard with Touch ID and Numeric Keypad for Mac computers with Apple Silicon - BlackApple Accessories: See more » |
![]() | Apple® Magic Keyboard with Touch ID for Mac Computers with Apple Silicon Price: $149.00Apple® Magic Keyboard with Touch ID for Mac Computers with Apple SiliconApple Accessories: See more » |
![]() | Apple® Magic Trackpad - Black Multi-Touch Surface Price: $149.00Apple® Magic Trackpad - Black Multi-Touch SurfaceApple Accessories: See more » |
![]() | Apple® Magic Trackpad - White Multi-Touch Surface Price: $129.00Apple® Magic Trackpad - White Multi-Touch SurfaceApple Accessories: See more » |
![]() | Apple® Smart Keyboard Folio (for 12.9-inch iPad Pro (5th Gen)) Price: $179.00Apple® Smart Keyboard Folio (for 12.9-inch iPad Pro (5th Gen))Apple Accessories: See more » |
![]() | Shokz® OpenRun Wireless Headphones Price: $124.99 - $129.95 Open-Ear Comfort - OpenRun’s innovative design features a featherweight, wraparound frame and wireless, open-ear fit for comfortable, earbud-free listening. Includes Shokz headband. Safety & Connection - Stay aware and motivated through any workout with our 8th generation bone conduction technology. OpenRun delivers quality audio while leaving your eardrums open to surroundings for ultimate safety. IP67 Waterproof Rated - Completely sweat and waterproof for workouts, fitness and running. Moisture detection alert included for safe charging. (Not suitable for swimming.) 8 Hours of Music & Calls - Enjoy eight continuous hours of music, calls and podcasts with our Bluetooth headphones. OpenRun also features a 10-minute quick charge for up to 1.5 hours of battery life. (Quick Charge Version of Aftershokz Aeropex) Outstanding Sound Quality - Bone conduction technology uses vibrations to transmit sound through your cheekbone directly to your inner ear for a premium audio experience. More Colors Available Headphones: See more » |
![]() | Apple Watch® SE Price: $249.00 - $279.00Additional configuration options (including cellular when available) for this device are available to special order through the University Store at no additional charge! This Apple product is available exclusively to eligible University of Wyoming Students, Faculty, Staff, and Alumni. Additional verification for all orders placed will occur to confirm eligible status; to expedite this process, please include your W# in your order notes. Once affiliation with the University of Wyoming is verified, the order will be processed. All orders that do not meet eligible purchasing requirements will be cancelled. This item is non-refundable after opening. Some models listed here may not be readily available in-stock for purchase in person, and may need to be ordered beforehand; we will reach out to you if that is the case. Heavy on features. Light on price. Essential features to help you stay connected, active, healthy, and safe. Perfect to set up with Apple Watch For Your Kids.1 WHY APPLE WATCH SE—All the essentials to help you be motivated and active, keep connected, track your health, and stay safe. watchOS 11 brings more intelligence, personalization, and connectivity. With features like Fall Detection2 and enhanced workout metrics, Apple Watch SE is an incredible value.3 STAY CONNECTED—Send a text, take a call, listen to music and podcasts, use Siri, or call for help with Emergency SOS.4 Apple Watch SE (GPS) works with your iPhone or Wi-Fi to keep you connected. HEALTH AND SAFETY FEATURES—Get insights into your health, including notifications if you have an irregular heart rhythm5 or an unusually high or low heart rate.5 Get help when you need it with Fall Detection,2 Crash Detection, and Emergency SOS.4 Automatically notify loved ones when you arrive at your destination with Check In.6 SIMPLY COMPATIBLE—It works seamlessly with your Apple devices and services.7 Unlock your Mac automatically. Find your devices easily. Pay and send money with Apple Pay. SWIMPROOF AND FASHIONABLE—50m water resistance.8 Three finishes. And a color-matched back case made with a production process that reduces its carbon emissions. EASILY CUSTOMIZABLE—With watch bands in a range of styles, materials, and colors and fully customizable watch faces, you can change your watch to fit your mood or the moment. A GREAT FITNESS PARTNER—The Workout app gives you a range of ways to train plus advanced metrics for more insights into your workout performance. And Apple Watch comes with three months of Apple Fitness+ free.9 CARBON NEUTRAL—Apple Watch SE (2nd generation) is carbon neutral when paired with select bands. Learn more about Apple’s commitment to the environment at com/2030. Technical specifications Go to apple.com/watch/compare for complete set. Legal Apple Watch SE requires iPhone Xs or later with iOS 18 or later. 1Not all features will be available if Apple Watch is set up through Apple Watch For Your Kids. Wireless service plan required for cellular service. Contact your service provider for more details. Check apple.com/watch/cellular for participating wireless carriers and eligibility. 2Fall Detection updates are available on Apple Watch Series 4 and later with watchOS 8 and later. 3Features subject to change. Some features, applications, and services may not be available in all regions or all languages. See apple.com/watchos/feature-availability for complete list. 4Emergency SOS requires a cellular connection or Wi-Fi calling with an internet connection from your Apple Watch or nearby iPhone. 5Irregular rhythm notification requires the latest versions of watchOS and iOS. It is not intended for use by people under 22 years old or those who have been previously diagnosed with atrial fibrillation (AFib). 6Check In requires watchOS 11 or later for the sender and iOS 17 or later for the recipient. Location sharing is not supported in South Korea and might be unavailable in other regions due to local laws. 7Apple Watch SE requires iPhone Xs or later with iOS 18 or later. 8Apple Watch SE has a water resistance rating of 50 meters under ISO standard 22810:2010. This means that it may be used for shallow-water activities like swimming in a pool or ocean. Apple Watch SE should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth. Water resistance is not a permanent condition and can diminish over time. For additional information see support.apple.com/en-us/HT205000. 9Offer available to new subscribers who purchase an eligible device after September 7, 2022. [Local Pricing]/month after trial. Only one offer per Apple Account and only one offer per family if you’re part of a Family Sharing group, regardless of the number of devices you or your family purchases. This offer is not available if you or your family have previously subscribed to Apple Fitness+. Offer good for 3 months after eligible device activation. Plan automatically renews until cancelled. Restrictions and other terms apply. 10Wireless service plan required for cellular service. Contact your service provider for more details. Connection may vary based on network availability. Check apple.com/watch/cellular for participating wireless carriers and eligibility. See support.apple.com/HT207578 for additional setup instructions. More Colors Available Apple Watch: See more » |
Ia Connect Online Access For Advanced Financial Accounting, ChristensenPrice: $128.00 - $182.85ISBN 9781264071814 | |
Ia Connect Online Access For Vander's Human Physiology, WidmaierPrice: $102.40 - $146.25ISBN 9781264450923 | |
Ia Triad Interactive Simnet 365/2021, TriadPrice: $113.75 - $162.50ISBN 9781265779511 | |
Fren Portails 2.0 Intro Code (5M), MitchellPrice: $139.10 - $198.70ISBN 9781543384543 | |
Ia Connect For Understanding Biology, MasonPrice: $125.75 - $179.60ISBN 1266829180 | |
Principles Of Finance With Microsoft Excel, BenningaPrice: $133.00 - $190.00ISBN 9780190296384 | |
Assessment Of Children: Cognitive Foundations And Applications, SattlerPrice: $105.00 - $150.00ISBN 9780986149993 | |
Ia Exercise Physiology, McardlePrice: $101.50 - $145.00ISBN 9781975236366 | |
Ia Fundamentals Of Oil & Gas Accounting, WrightPrice: $108.50 - $155.00ISBN 9781593706760 | |
Ia Connect Online Access For Fundamentals Of Cost Accounting, LanenPrice: $128.00 - $182.85ISBN 9781264464791 |